215 King Street Minto, Ontario N0G 2P0
$450,000
Endless Potential in Palmerston! This brick sidesplit sits on an impressive three-quarter acre lot offering loads of space and opportunity. Featuring a durable metal roof and a large detached garage/workshop at the back, this property is ideal for those who value room to work, create, or store equipment. While this home does have some unique design features and an interesting layout, the inside needs some work. So whether you're a contractor, investor, or ambitious DIYer, this Palmerston property offers the chance to build equity and create something truly special. Enjoy the peaceful, small-town atmosphere while still being close to amenities, schools, and parks. (id:63203)
Property Details
| MLS® Number | X12987554 |
| Property Type | Single Family |
| Community Name | Minto |
| Parking Space Total | 10 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | All |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | None |
| Exterior Finish | Stucco, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 199 Ft ,2 In |
| Size Frontage | 65 Ft ,7 In |
| Size Irregular | 65.6 X 199.2 Ft |
| Size Total Text | 65.6 X 199.2 Ft|1/2 - 1.99 Acres |
Contact Us
Contact us for more information









































