10 Eastlake Road Brampton, Ontario L7A 3S2
$849,000
LEGAL 2-BEDROOM BASEMENT APARTMENT With Separate Entrance! Bright, Beautiful, And Very Well Maintained 4-Bedroom Semi-Detached Home In A Desirable Family-Friendly Location, Built In 2015. Featuring Double Door Entry, 9 Ft Ceilings, Hardwood Floors, Separate Living And Family Rooms, Oak Staircase, And A Stylish Kitchen With Stainless Steel Appliances, Granite Countertops, And Backsplash. Spacious Primary Bedroom With 4-Piece Ensuite And Walk-In Closet, Plus Generously Sized Secondary Bedrooms. As Per Owner, Approximately $85K+ Has Been Spent On The Legal Basement Conversion And Renovations. The Legal Basement Apartment Offers 2 Bedrooms, A Separate Entrance, And Excellent Income Potential To Help With Mortgage Qualification (Check With Your Lender!). Close To GO Station, Highway, Schools, Parks, Plaza, And Transit. A Fantastic Opportunity For Families, Investors, Or End Users Seeking Space, Comfort, And Rental Income. (id:63203)
Property Details
| MLS® Number | W12991038 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 24 Ft ,7 In |
| Size Irregular | 24.6 X 88.6 Ft |
| Size Total Text | 24.6 X 88.6 Ft |
Contact Us
Contact us for more information


















































