3162 Pearwood Place Mississauga, Ontario L5B 4H1
$999,900
Just Listed! Amazing location in the heart of Mississauga and great lifestyle awaits. Across from the neighbourhood park, school, splash-pad, new dog park. Walking paths, community sports, special events just 1 min walk. Lovely neighbourhood - 1 min drive to GO station, Healthy Planet Plaza, Home Depo, Superstore & More! Great home! Well kept, with hardwood floor throughout. Generous size living room, separated from the kitchen for added privacy and noise reduction. Charming, open concept kitchen comes with a breakfast bar or breakfast nook in front of the patio door option. Open to bonus add-on dining area that fits a large table for 6. Low maintenance backyard - upgraded to all sundeck/terrace - no grass to cut all summer, just enjoy it! Elegant powder room upgrade, all 3 bathrooms have been renovated. Finished Basement with bonus kitchenette! Newer roof, newer furnace. Clean, well presented home with 3 bedrooms & bonus large storage closet on the second floor. Primary Suite comes with Ensuite Bath, Shower, Walk-in closet. 3rd bedroom comes with a lovely balcony, enclosed with windows, for extended use in cooler weather too. Great bonus space for your hobby space, storage or sunroom. Book a viewing today! (id:63203)
Property Details
| MLS® Number | W13000654 |
| Property Type | Single Family |
| Community Name | Cooksville |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 33.5 M |
| Size Frontage | 6.64 M |
| Size Irregular | 6.6 X 33.5 M |
| Size Total Text | 6.6 X 33.5 M|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.04 m | 3.81 m | 4.04 m x 3.81 m |
| Second Level | Bedroom 2 | 4.02 m | 2.75 m | 4.02 m x 2.75 m |
| Second Level | Bedroom 3 | 3.09 m | 3.05 m | 3.09 m x 3.05 m |
| Main Level | Living Room | 5.83 m | 3.93 m | 5.83 m x 3.93 m |
| Main Level | Dining Room | 5.83 m | 3.93 m | 5.83 m x 3.93 m |
| Main Level | Kitchen | 5.04 m | 4.08 m | 5.04 m x 4.08 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information

































