1502 - 295 Adelaide Street W Toronto, Ontario M5V 1P7
2 Bedroom
2 Bathroom
700 - 799 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$3,150 Monthly
Welcome To Downtown Of Toronto With This Absolutely Captivating 2 Bdrm+ 2 Bath+1Parking Corner Suite.: A Functional Split Bdrm Layout, Modern Kitchen W/ Upgraded Kitchen Island & Stainless Steel Appliances, Unobstructed City View & A Sun Filled Living/Dinning Room. Steps To Tiff, Shops, Ttc, Theatre, Uoft, Restaurants, Rogers Center, Hospitals & Much More! Great Amenities. Includes: 1 Parking Including. (id:63203)
Property Details
| MLS® Number | C13012776 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dishwasher, Microwave, Oven, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | Measurements not available | ||
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | Measurements not available | ||
| Flat | Bedroom 2 | Measurements not available |
Contact Us
Contact us for more information























