2104 - 4470 Tucana Court Mississauga, Ontario L5R 3K8
$539,900Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$1,054 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$1,054 MonthlyBungalow style living in a large condo! ***Quiet Location! *** Close to Hurontario/Eglinton Plazas and a hop onto Hwy 403 to take you East to Toronto or West to Milton.***5 min to Square One Mall. ***Upcoming LRT nearby. Quiet Building with wonderful amenities! This one is perfect for downsizers or first time buyers with a family. *** 2 parking spots + large locker*** Inside the condo, you are wowed by the first impression of space and openness and high end finishes.*** The views are just unobstructed and majestic! There are no buildings in front of the condo so the views stretch to the horizon! The extended renovated kitchen is a cook's delight with gleaming granite counters! You have soooo much counter space, so many cabinets! The primary bedroom is a private retreat with open wraparound views and no direct sunlight making the room too hot or too bright. A large walk- in closet and an ensuite bath complete this room. The 2nd bedroom has the main bath close to it as well. Both the bathrooms are renovated. This condo is really a gorgeous buy for anyone looking for high quality and space. (id:63203)
Property Details
| MLS® Number | W13013862 |
| Property Type | Single Family |
| Community Name | Hurontario |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Ravine, Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.31 m | 3.32 m | 6.31 m x 3.32 m |
| Flat | Kitchen | 2.38 m | 5 m | 2.38 m x 5 m |
| Flat | Dining Room | 2.5 m | 2.46 m | 2.5 m x 2.46 m |
| Flat | Primary Bedroom | 5.01 m | 3.33 m | 5.01 m x 3.33 m |
| Flat | Bedroom 2 | 2.93 m | 3.53 m | 2.93 m x 3.53 m |
| Flat | Foyer | 2.17 m | 2.76 m | 2.17 m x 2.76 m |
Contact Us
Contact us for more information































