8061 Paddock Trail Drive Niagara Falls, Ontario L2H 1W8
4 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$2,800 Monthly
Discover the comfort and charm of this lovely family home in one of the area's most sought-after neighbourhoods. The bright, open concept main floor is perfect for everyday living, while the lower level offers a generous family room, a fourth bedroom, a 3-piece bath, and a handy side entrance. Upstairs, enjoy a beautifully updated bathroom and two bedrooms with walkout decks that lead to a peaceful backyard retreat. With great curb appeal, parking for three cars, and close proximity to transit, the Falls, the QEW, schools, hospitals, and shopping, this home truly has it all. (id:63203)
Property Details
| MLS® Number | X13016498 |
| Property Type | Single Family |
| Community Name | 213 - Ascot |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (partially Finished), N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Laminate, Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 122 Ft |
| Size Frontage | 48 Ft |
| Size Irregular | 48 X 122 Ft |
| Size Total Text | 48 X 122 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.5 m | 2.2 m | 2.5 m x 2.2 m |
| Second Level | Primary Bedroom | 3.68 m | 3.38 m | 3.68 m x 3.38 m |
| Second Level | Bedroom 2 | 3.38 m | 2.88 m | 3.38 m x 2.88 m |
| Second Level | Bedroom 3 | 3.38 m | 2.7 m | 3.38 m x 2.7 m |
| Basement | Laundry Room | 2 m | 1.5 m | 2 m x 1.5 m |
| Lower Level | Bathroom | 2.13 m | 1.55 m | 2.13 m x 1.55 m |
| Lower Level | Family Room | 5.49 m | 4.57 m | 5.49 m x 4.57 m |
| Lower Level | Bedroom 4 | 3.38 m | 2.7 m | 3.38 m x 2.7 m |
| Main Level | Living Room | 5.51 m | 3.68 m | 5.51 m x 3.68 m |
| Main Level | Kitchen | 5.51 m | 3.68 m | 5.51 m x 3.68 m |
| Main Level | Dining Room | 5.51 m | 3.68 m | 5.51 m x 3.68 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information

































