Bsmt - 136 Manley Avenue Whitchurch-Stouffville, Ontario L4A 0C5
$2,300 Monthly
Spacious and modern walk-out basement apartment available for lease! Features 2 generously sized bedrooms, a large open-concept living/family room, and a contemporary kitchen with stainless steel appliances and quartz countertops. Enjoy the convenience of private ensuite laundry and a full 4-piece bathroom. Separate walk-out rear entrance ensures complete privacy. No carpets throughout-quality laminate flooring across the unit. Includes 1 driveway parking space. Quiet and well-maintained home with landlord (single professional mother with adult son) residing upstairs. Ideal for AAA tenants. (id:63203)
Property Details
| MLS® Number | N13015806 |
| Property Type | Single Family |
| Community Name | Stouffville |
| Amenities Near By | Park, Schools |
| Community Features | School Bus |
| Features | Carpet Free, Gazebo |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Softener, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 77 Ft ,8 In |
| Size Irregular | 77.7 X 101.7 Ft |
| Size Total Text | 77.7 X 101.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | Measurements not available | ||
| Basement | Eating Area | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Primary Bedroom | Measurements not available | ||
| Basement | Bedroom 2 | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information












