B814 - 3200 Dakota Common Burlington, Ontario L7M 2A7
$689,000Maintenance, Common Area Maintenance, Insurance, Parking
$739.53 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$739.53 MonthlyA perfect blend of comfort, lifestyle, and location. Bright and spacious, newly renovated 3-bedroom suite offering open, unobstructed views and 821 sq. ft. of well-designed living space. Enjoy a functional layout and access to a full range of building amenities, including an outdoor pool, fitness centre, yoga studio, games room, and more. Includes two parking spaces and a locker for added convenience. Located in the sought-after Alton Village community, surrounded by parks, scenic trails, and top-rated schools. Enjoy easy access to shopping at SmartCentres Burlington North, along with restaurants and everyday conveniences. Commuting is effortless with quick access to Highways 407, 403, and the QEW. Bell internet included in maintenance fees. (id:63203)
Property Details
| MLS® Number | W13039606 |
| Property Type | Single Family |
| Community Name | Alton |
| Amenities Near By | Hospital, Park, Place Of Worship |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Oven, Washer, Whirlpool, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Steel |
| Fire Protection | Smoke Detectors, Alarm System |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.48 m | 1.87 m | 3.48 m x 1.87 m |
| Flat | Dining Room | 3.48 m | 1.87 m | 3.48 m x 1.87 m |
| Flat | Kitchen | 4.13 m | 2.85 m | 4.13 m x 2.85 m |
| Flat | Primary Bedroom | 2.94 m | 3.39 m | 2.94 m x 3.39 m |
| Flat | Bedroom 2 | 2.59 m | 3.23 m | 2.59 m x 3.23 m |
| Flat | Bedroom 3 | 2.58 m | 2.43 m | 2.58 m x 2.43 m |
Contact Us
Contact us for more information








































