1103 - 56 Annie Craig Drive Toronto, Ontario M8V 0C5
$2,450 Monthly
Spectacular Water Front Luxury Condo Unit Facing Beautiful South Lake View, One Of The Largest 1+1 Unit in This Building! > Practical Open Concept Layout, Floor To Ceiling Window & Smooth 9 Ft Ceiling, Sun Filled Living & Dining Room W/O To Balcony For Viewing Beautiful Quiet Lake View! Open Eat-In Kitchen, Good Sized Den Ideal For Home Office Or Game Area. Retreated Primary Bedroom W/O To Balcony. Modern Building With Fantastic Amenities : Party Room, Meeting Room, Indoor Swimming Pool, Sauna, Hot Tub, Gym, 24Hrs Concierge, Two Levels Fitness Studio, Yoga Theater For You To Enjoy The Whole Year Round. Steps To Waterfront Trail, Lake front/ Bicycle/ Recreational Trail. Minutes To Gardiner Expressway/Qew, Highway 427 & 401, Downtown Toronto, Sherway Gardens, Costco and 15 minutes to Toronto Pearson, Mimico Go Station, TTC Routes, High Park, Groceries And Amenities & Much more...Don't Miss This Lovely Home For AAA Tenant, Professional & Couple >>No Pet & Non-Smokers. (id:63203)
Property Details
| MLS® Number | W13066452 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Public Transit |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | Lake View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.17 m | 3.07 m | 4.17 m x 3.07 m |
| Main Level | Dining Room | 4.17 m | 3.07 m | 4.17 m x 3.07 m |
| Main Level | Kitchen | 4.19 m | 3.07 m | 4.19 m x 3.07 m |
| Main Level | Primary Bedroom | 3.07 m | 3.05 m | 3.07 m x 3.05 m |
| Main Level | Den | 3 m | 2.29 m | 3 m x 2.29 m |
Contact Us
Contact us for more information













