47 Old Colony Road Toronto, Ontario M2L 2J9
$18,500 Monthly
Fully Furnished and Nestled within the prestigious hush of the city's most exclusive location at York Mills and Bayview, 47 Old Colony Road. It stands as a monument to permanent elegance and structural mastery, Crafted with a rare commitment to quality utilizing a sophisticated plaster and concrete block construction this custom estate is a fortress of luxury designed for those who settle for nothing less than the extraordinary. The sprawling Primary Suite is a world unto itself. Designed as a sanctuary for the senses, it features: A dedicated Private Office for quiet contemplation.Bespoke "His & Hers" Walk In Closets.An opulent 6 piece Luxury Ensuite.A Rooftop Terrace complete with a private hot tubb the ultimate vantage point for starlit evenings. 47 Old Colony Road is more than just a home; it is a legacy estate. It represents a rare opportunity to occupy a residence where every inch has been engineered for grandeur, privacy, and the ultimate art of living. (id:63203)
Property Details
| MLS® Number | C13080212 |
| Property Type | Single Family |
| Community Name | St. Andrew-Windfields |
| Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
| Parking Space Total | 13 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 8 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 7 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 173 Ft ,1 In |
| Size Frontage | 102 Ft ,2 In |
| Size Irregular | 102.2 X 173.1 Ft ; As Per Survey |
| Size Total Text | 102.2 X 173.1 Ft ; As Per Survey |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 5.13 m | 3.71 m | 5.13 m x 3.71 m |
| Second Level | Bedroom 3 | 4.24 m | 4.19 m | 4.24 m x 4.19 m |
| Second Level | Bedroom 4 | 5 m | 4.11 m | 5 m x 4.11 m |
| Second Level | Primary Bedroom | 8.66 m | 4.14 m | 8.66 m x 4.14 m |
| Second Level | Office | 4.17 m | 3.68 m | 4.17 m x 3.68 m |
| Main Level | Library | 4.52 m | 4.19 m | 4.52 m x 4.19 m |
| Main Level | Dining Room | 5.82 m | 4.45 m | 5.82 m x 4.45 m |
| Main Level | Kitchen | 4.52 m | 3.96 m | 4.52 m x 3.96 m |
| Main Level | Eating Area | 5.64 m | 4.75 m | 5.64 m x 4.75 m |
| Main Level | Family Room | 6.78 m | 3.99 m | 6.78 m x 3.99 m |
| Main Level | Exercise Room | 7.77 m | 3.43 m | 7.77 m x 3.43 m |
| Main Level | Living Room | 6.91 m | 4.09 m | 6.91 m x 4.09 m |
Contact Us
Contact us for more information










































