44 Caracas Road Toronto, Ontario M2K 1A9
$1,375,000
Desirable Location, Immaculate Semi-Detached House In a wonderful neighborhood.3 bedrooms on the main floor with 2 bathrooms. Basement level has a separate entrance with 2 bedrooms and 1 bathroom. Bedrooms are spacious and bright. Good sized backyard with a shed. Large family sized kitchen with stainless steel appliances and granite countertop. Newer Furnace and hot water tank. Located in Earl Haig Secondary School, S.S. Elkhorn P.S. & Bayview M.S District. Walking distance to subway station, park, shopping, restaurants and Bayview Village Mall. Quick drive to access Hwy 401. Property is virtually staged. (id:63203)
Property Details
| MLS® Number | C13081298 |
| Property Type | Single Family |
| Neigbourhood | Bayview Village |
| Community Name | Bayview Village |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Blinds, Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 120 Ft |
| Size Total Text | 30 X 120 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 2.06 m | 1.6 m | 2.06 m x 1.6 m |
| Basement | Bedroom 4 | 4.37 m | 3.35 m | 4.37 m x 3.35 m |
| Basement | Bedroom 5 | 4.65 m | 2.74 m | 4.65 m x 2.74 m |
| Basement | Kitchen | 4.72 m | 4.09 m | 4.72 m x 4.09 m |
| Basement | Family Room | 6.73 m | 3.18 m | 6.73 m x 3.18 m |
| Main Level | Living Room | 4.88 m | 3.48 m | 4.88 m x 3.48 m |
| Main Level | Dining Room | 3.05 m | 3.12 m | 3.05 m x 3.12 m |
| Main Level | Primary Bedroom | 4.11 m | 3.12 m | 4.11 m x 3.12 m |
| Main Level | Bedroom 2 | 3.25 m | 3.05 m | 3.25 m x 3.05 m |
| Main Level | Bedroom 3 | 2.77 m | 3.07 m | 2.77 m x 3.07 m |
| Main Level | Kitchen | 3.66 m | 2.69 m | 3.66 m x 2.69 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information









































