4628 Sandford Farm Drive Mississauga, Ontario L5V 0C1
$3,200 Monthly
Beautiful and spacious unfurnished 3-bedroom full house with an unfinished basement, ideally located near Mavis & Eglinton in Mississauga-perfect for families. This well-maintained home offers approximately 1,843 sq.ft. of living space with 9-ft ceilings, hardwood flooring throughout, and modern pot lights on the main floor. Bright open-concept kitchen featuring a breakfast bar and walkout to a large deck and backyard. Includes stainless steel appliances and a generous primary bedroom with a 4-piece ensuite, separate shower, bathtub, and walk-in closet. Cozy family room with gas fireplace. Conveniently located close to parks, transit, shopping plazas, grocery stores, Heartland Town Centre, Square One, and easy access to Highways 403 & 401. Walking distance to bus stops and other amenities. (id:63203)
Property Details
| MLS® Number | W13131132 |
| Property Type | Single Family |
| Community Name | East Credit |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Built-in, Water Heater, Dishwasher, Dryer, Garage Door Opener, Range, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Frontage | 7.16 M |
| Size Irregular | 7.2 M |
| Size Total Text | 7.2 M |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.82 m | 4.42 m | 4.82 m x 4.42 m |
| Second Level | Bedroom 2 | 3.81 m | 3 m | 3.81 m x 3 m |
| Second Level | Bedroom 3 | 4.36 m | 3.71 m | 4.36 m x 3.71 m |
| Main Level | Living Room | 4.9 m | 3.72 m | 4.9 m x 3.72 m |
| Main Level | Dining Room | 4.9 m | 3.72 m | 4.9 m x 3.72 m |
| Main Level | Family Room | 4.27 m | 3.61 m | 4.27 m x 3.61 m |
| Main Level | Kitchen | 2.97 m | 3.22 m | 2.97 m x 3.22 m |
| Main Level | Eating Area | 2.46 m | 3.22 m | 2.46 m x 3.22 m |
Contact Us
Contact us for more information

















