1302 - 15 Queens Quay E Toronto, Ontario M5E 0C5
$799,000Maintenance, Common Area Maintenance, Insurance, Parking
$713.94 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$713.94 MonthlyRarely offered Southeast Corner Suite at one of Toronto's most prestigious waterfront addresses. Breathtaking views of Lake Ontario and the Toronto Islands pour in through floor-to-ceiling wraparound windows, flooding every corner of this sun-drenched home with natural light. Soaring 9ft ceilings and a well-designed separated bedroom layout elevate the sense of space and privacy. Step outside to the expansive private wraparound balcony - perfect for sunrises, evening breezes, and fireworks over the harbour. Newly painted and meticulously maintained by the original owner - truly move-in ready. Bright open-concept layout appointed with the builder's full top-tier upgrade package: premium AEG appliances, designer lighting, and high-end finishes throughout. One parking space included. Resort-style amenities: pool, gym, and 24-hour concierge. Steps to the waterfront, TTC, CN Tower, and Scotiabank Arena. A rare opportunity to own a piece of Toronto's iconic waterfront. (id:63203)
Property Details
| MLS® Number | C13137352 |
| Property Type | Single Family |
| Neigbourhood | East Bayfront Precinct |
| Community Name | Waterfront Communities C8 |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | Lake View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge |
| Appliances | Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Alarm System, Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.81 m | 5.24 m | 3.81 m x 5.24 m |
| Flat | Dining Room | 3.81 m | 5.24 m | 3.81 m x 5.24 m |
| Flat | Primary Bedroom | 2.51 m | 2.93 m | 2.51 m x 2.93 m |
| Flat | Bedroom 2 | 2.99 m | 2.69 m | 2.99 m x 2.69 m |
| Flat | Kitchen | 3.81 m | 5.24 m | 3.81 m x 5.24 m |
| Flat | Study | 2.3 m | 1 m | 2.3 m x 1 m |
Contact Us
Contact us for more information


































