78 Pandora Circle Toronto, Ontario M1H 1V7
5 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
None
Forced Air
$869,900
Quiet Established Neighbourhood Home in Scarborough. Excellent for Investment Property ! Easily converted to a Perfect First-Time Homebuyers Home! Private Large Backyard backing onto a Quiet Court with Green space! Close to Scarb Town Centre and Easy Access to 401 (id:63203)
Property Details
| MLS® Number | E13148820 |
| Property Type | Single Family |
| Community Name | Woburn |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 135 Ft |
| Size Total Text | 45 X 135 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 6.2 m | 4 m | 6.2 m x 4 m |
| Basement | Kitchen | 2.5 m | 3.5 m | 2.5 m x 3.5 m |
| Basement | Bedroom | 3.2 m | 4 m | 3.2 m x 4 m |
| Basement | Bedroom | 3 m | 4 m | 3 m x 4 m |
| Main Level | Living Room | 5.3 m | 3.2 m | 5.3 m x 3.2 m |
| Main Level | Dining Room | 3.8 m | 3 m | 3.8 m x 3 m |
| Main Level | Kitchen | 4.2 m | 2.9 m | 4.2 m x 2.9 m |
| Main Level | Primary Bedroom | 5.2 m | 3.2 m | 5.2 m x 3.2 m |
| Main Level | Bedroom 2 | 4.5 m | 3 m | 4.5 m x 3 m |
| Main Level | Bedroom 3 | 4 m | 3.4 m | 4 m x 3.4 m |
Contact Us
Contact us for more information

