12 Baleberry Crescent East Gwillimbury, Ontario L9N 0P2
4 Bedroom
4 Bathroom
2,500 - 3,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$990,000
Gorgeous Detached House In The High Demand Community Of Sharon Village.Open Concept, 9Ft Ceiling On Main And Second Floor.Fully Upgraded Kitchen W/ Xtra Cabinets, Quartz Counter Top W/ Undermount Sink, 36" Stove, S/S High Quality Appliances W/ Electrolux Full Size Fridge & Freezer, Tiled Backsplash, Large Island & Many More.Step To Park And Schools, Mins To Hwy404, Go Train, Supermarket, Plaza, Transit, Restaurants & All Amenities. (id:63203)
Property Details
| MLS® Number | N13217380 |
| Property Type | Single Family |
| Community Name | Sharon |
| Amenities Near By | Park, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,7 In |
| Size Frontage | 40 Ft ,6 In |
| Size Irregular | 40.5 X 111.6 Ft ; 111.62ft X 49.51ft X 112.80ft X 40.48ft |
| Size Total Text | 40.5 X 111.6 Ft ; 111.62ft X 49.51ft X 112.80ft X 40.48ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.28 m | 4.27 m | 5.28 m x 4.27 m |
| Second Level | Bedroom 2 | 3.66 m | 3.45 m | 3.66 m x 3.45 m |
| Second Level | Bedroom 3 | 4.27 m | 3.07 m | 4.27 m x 3.07 m |
| Second Level | Bedroom 4 | 4.34 m | 3.15 m | 4.34 m x 3.15 m |
| Main Level | Family Room | 5.43 m | 4.26 m | 5.43 m x 4.26 m |
| Main Level | Living Room | 6.1 m | 4.45 m | 6.1 m x 4.45 m |
| Main Level | Dining Room | 6.1 m | 4.45 m | 6.1 m x 4.45 m |
| Main Level | Kitchen | 3.78 m | 3.05 m | 3.78 m x 3.05 m |
| Main Level | Eating Area | 3.78 m | 3.05 m | 3.78 m x 3.05 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
































