101 Silver Birch Avenue Toronto, Ontario M4E 3L3
$5,750 Monthly
Well-maintained and exceptionally cared-for 3-bedroom home in The Beach. Bright and inviting, the home features spacious principal rooms, a fireplace, and a front porch. The finished walk-out basement with a separate entrance is ideal for extended family, a home office, or additional living space. Enjoy a private backyard, legal two-car tandem parking with an EV charger, and a sound-insulated party wall for added privacy. Located on a quiet, tree-lined street just steps to the lake, parks, schools, and the shops and restaurants of Queen Street East. A great opportunity to lease a move-in-ready home in one of Toronto's most desirable neighbourhoods. Short-term lease may be considered. (id:63203)
Property Details
| MLS® Number | E13240144 |
| Property Type | Single Family |
| Community Name | The Beaches |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,6 In |
| Size Frontage | 16 Ft ,7 In |
| Size Irregular | 16.6 X 118.5 Ft |
| Size Total Text | 16.6 X 118.5 Ft |
Contact Us
Contact us for more information














































