206 - 8 Lisa Street Brampton, Ontario L6T 4S6
3 Bedroom
2 Bathroom
1,200 - 1,399 ft2
Central Air Conditioning
Forced Air
$2,699 Monthly
RITZ TOWERS 8 LISA STREET 2+1 BED , 2 FULL BATH CONDO 24 HR SECURITY, 2 UNDERGROUND PARKING ,CLOSE TO GO STATION, HWY 410, SCHOOLS AND GROCERIES (id:63203)
Property Details
| MLS® Number | W13419464 |
| Property Type | Single Family |
| Neigbourhood | Bramalea |
| Community Name | Queen Street Corridor |
| Amenities Near By | Park, Hospital, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Wheelchair Access, Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Car Wash, Security/concierge, Exercise Centre |
| Appliances | Intercom |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Monitored Alarm |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Hospital, Public Transit |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Living Room | 5.46 m | 2.35 m | 5.46 m x 2.35 m |
| Other | Dining Room | 3.35 m | 2.61 m | 3.35 m x 2.61 m |
| Other | Kitchen | 3.23 m | 3.12 m | 3.23 m x 3.12 m |
| Other | Primary Bedroom | 4.44 m | 3.33 m | 4.44 m x 3.33 m |
| Other | Bedroom 2 | 2.98 m | 2.94 m | 2.98 m x 2.94 m |
| Other | Solarium | 2.94 m | 2.67 m | 2.94 m x 2.67 m |
Contact Us
Contact us for more information









