2502 - 10 Park Lawn Road Toronto, Ontario M8V 0H9
$2,600 Monthly
*Child SAFETY neighborhood*Luxury Executive Apartment at 10 Parklawn Road, Toronto*Breathtaking Residence In One Of The City's Most Prestigious Addresses Designed By World Class Team Architects*Grand Open Concept Living/Dining & Family Rm*Fabulous Entertaining Space, High Ceilings, Elegant Finishes, Gourmet Kitchen, Walnut Floors & Custom Millwork*Big windows W/9'6" Ceilings*Balcony*This Magnificent Residence Has It All!*Functional Corner Floor Plan With Beautiful Skyline & Lake Views*Resort Style Amenities-30,000SF Pinnacle Club Includes 70Ft Lap Pool, Saunas, Outdoor Putting Green, Tennis, Squash, Gym & More*24Hr Concierge*Fantastic Location Close to Financial District, Shops, Restaurants, Nightlife, Sports/Entertainment Venues, Waterfront, TTC & ACC*City Living At Its Best*Elegant Brant's Landing Condo 1Br+Den W/Sweeping Lake views from all windows*Child Safety Neighborhood*Grand Open Concept Super Spacious At 610SF*1 min close to HWs QEW East & West, Both Airports, Streetcar & Bus@Door*Quiet Bldg W/Lovely, Fantastic Complex With State of the Art amenities I/D Pool & Hot Tub*Fabulous Outdoor Patio/BBQ Area Right On The Lake For Entertaining* (id:63203)
Property Details
| MLS® Number | W13443828 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Beach, Marina, Park, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Lighting, Balcony, Carpet Free, Guest Suite |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View, City View, Lake View, River View, View Of Water |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Separate Electricity Meters, Storage - Locker |
| Appliances | Barbeque, Garage Door Opener Remote(s), Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stone |
| Fire Protection | Alarm System |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Marina, Park, Public Transit, Schools |
| Landscape Features | Landscaped, Lawn Sprinkler |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.31 m | 3.12 m | 4.31 m x 3.12 m |
| Main Level | Dining Room | 4.31 m | 3.12 m | 4.31 m x 3.12 m |
| Main Level | Kitchen | 3.35 m | 3.12 m | 3.35 m x 3.12 m |
| Main Level | Primary Bedroom | 3.24 m | 2.69 m | 3.24 m x 2.69 m |
| Main Level | Den | 2.75 m | 2.56 m | 2.75 m x 2.56 m |
Contact Us
Contact us for more information































