359 Cedarvale Avenue Toronto, Ontario M4C 4K5
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$2,550 Monthly
Charming and well-maintained 2+1 bedroom bungalow featuring a functional layout with two bedrooms and a 4-piece bath on the main floor, and an additional bedroom and 3-piece bath in the finished basement. Bright living and dining areas, a spacious kitchen, shared laundry facilities, and a large covered rear veranda. One parking space included, with the possibility of a second parking space at the rear. Tenant responsible for 70% of utilities and maintenance of the grounds. Newcomers are welcome. (id:63203)
Property Details
| MLS® Number | E13463700 |
| Property Type | Single Family |
| Community Name | Woodbine-Lumsden |
| Communication Type | High Speed Internet |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 100 Ft |
| Size Total Text | 25 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
Contact Us
Contact us for more information








