9 Ponsford Street East Luther Grand Valley, Ontario L9W 5W7
$669,000
Solid brick 4-bedroom home on an extra-wide lot, steps from the beautiful Grand River & a short stroll to Grand Valley's charming downtown core. Nestled on one of the town's most sought-after streets, 9 Ponsford Street offers the perfect blend of small-town charm, natural beauty & everyday convenience. Before you even step inside, you'll notice the care & attention that have shaped this home. A metal roof ('21), new eaves ('26), stamped concrete driveway ('21), brand-new garage door ('26) & newer fencing ('24) create exceptional curb appeal.Step inside & you'll immediately feel what makes this home so special. Filled with natural light & lovingly maintained, the main living & dining spaces strike the perfect balance between comfort & charm. Elegant crown moulding, updated light fixtures & a large picture window overlooking the quiet, tree-lined street add warmth & character throughout. The timeless white kitchen offers a welcoming place to gather & connect. Nearby, the main floor primary bedroom & full bathroom provide the flexibility of main-floor living if desired. Upstairs, three additional bedrooms & a beautifully renovated 3-piece bathroom ('26) offer plenty of space for family, guests, or a home office. Every room reflects the care of owners who have truly cherished this home, creating a space that feels warm, inviting & ready to be loved by its next family.The separate back entrance, located at the top of the basement stairs, presents potential for a future in-law suite or secondary living space. Outside, the L-shaped backyard offers room to play, while single & double gate access make storing trailers, boats & recreational equipment easy. If you've been searching for a home with an unbeatable location close to nature & downtown amenities, 9 Ponsford Street is a rare opportunity to put down roots in the heart of Grand Valley. (id:63203)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13463254 |
| Property Type | Single Family |
| Community Name | Grand Valley |
| Amenities Near By | Schools, Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| View Type | River View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Oven, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 61 Ft ,3 In |
| Size Frontage | 72 Ft |
| Size Irregular | 72 X 61.3 Ft |
| Size Total Text | 72 X 61.3 Ft |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 5 | 3.34 m | 3.15 m | 3.34 m x 3.15 m |
| Lower Level | Recreational, Games Room | 4.63 m | 3.46 m | 4.63 m x 3.46 m |
| Main Level | Kitchen | 3.9 m | 2.91 m | 3.9 m x 2.91 m |
| Main Level | Living Room | 3.74 m | 3.49 m | 3.74 m x 3.49 m |
| Main Level | Dining Room | 3.74 m | 3.49 m | 3.74 m x 3.49 m |
| Main Level | Bedroom | 3.58 m | 3.03 m | 3.58 m x 3.03 m |
| Upper Level | Bedroom 2 | 3.75 m | 3.15 m | 3.75 m x 3.15 m |
| Upper Level | Bedroom 3 | 3.91 m | 2.14 m | 3.91 m x 2.14 m |
| Upper Level | Bedroom 4 | 3.15 m | 2.74 m | 3.15 m x 2.74 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information































