Upper - 47 Gloucester Street Toronto, Ontario M4Y 1L8
2 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$4,800 Monthly
Welcome To This Gorgeous Suite In The Heart Of Downtown! This Heritage Home Is Full Of Charm And Rarely Available.Over 1,300 Sq. Ft Of Elegant Living Space. 2 Tier Deck Is Large Enough To Relax & Entertain. Attention To Every Detail Featuring Quality Hardwood Flooring, High Ceilings, Crown Moldings, Bathroom Heated Flooring With Claw Foot Bath, Extra Large Master With Double Door Closet & Stunning 5 Piece Bath. Walk To Yorkville, U Of T, Shops & Much More! (id:63203)
Property Details
| MLS® Number | C13506738 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Park, Public Transit |
| Parking Space Total | 1 |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,7 In |
| Size Frontage | 30 Ft ,9 In |
| Size Irregular | 30.8 X 100.6 Ft |
| Size Total Text | 30.8 X 100.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | Measurements not available | ||
| Second Level | Dining Room | Measurements not available | ||
| Second Level | Kitchen | Measurements not available | ||
| Second Level | Den | Measurements not available | ||
| Third Level | Primary Bedroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
Contact Us
Contact us for more information
























