54 Twenty Third Street Toronto, Ontario M8V 3N1
$2,950 Monthly
Welcome to this new, LEGAL 3-bedroom upper basement suite, ideally located just steps from Humber College Lakeshore Campus! Thoughtfully designed with contemporary finishes, this bright and spacious home features a private separate entrance, oversized windows that fill the space with natural light, a modern kitchen with sleek cabinetry, and the convenience of in-suite laundry. Perfect for students, professionals, or anyone seeking a comfortable lifestyle in the heart of South Etobicoke. Enjoy easy access to TTC, Lake Ontario waterfront trails, parks, cafés, shopping, and the vibrant amenities of Lakeshore Village. Move-in ready and meticulously maintained-be the first to call this beautiful suite home! (id:63203)
Property Details
| MLS® Number | W13508114 |
| Property Type | Single Family |
| Neigbourhood | Long Branch |
| Community Name | Long Branch |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 120 Ft |
| Size Total Text | 50 X 120 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
| Basement | Bedroom 2 | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
| Basement | Bedroom 3 | 3.8 m | 3.8 m | 3.8 m x 3.8 m |
| Basement | Living Room | 6 m | 3.8 m | 6 m x 3.8 m |
| Basement | Kitchen | 6 m | 3.8 m | 6 m x 3.8 m |
| Basement | Bathroom | 1.52 m | 2.73 m | 1.52 m x 2.73 m |
| Basement | Bathroom | 1.52 m | 2.73 m | 1.52 m x 2.73 m |
| Basement | Laundry Room | 2.7 m | 2.4 m | 2.7 m x 2.4 m |
| Basement | Cold Room | 5.33 m | 2.43 m | 5.33 m x 2.43 m |
| Main Level | Mud Room | 1.82 m | 2.13 m | 1.82 m x 2.13 m |
Contact Us
Contact us for more information


















