110 Collier Crescent Essa, Ontario L3W 0M8
$609,900
110 COLLIER CRES TOWNHOME | ANGUS, ON | 1,500+ SQ FT DESIGNER FINISHED RESIDENCE: This move-in-ready layout features open-concept living with a freshly painted main floor and upper level in 2026, direct inside entry to a garage equipped with durable built-in shelving, all newer appliances including a hot water tank brand-new in 2026, central air and central vacuum systems for daily efficiency, an updated laundry room complete with a new sink, vanity, and cabinets, and seamless walk-out access to a fully fenced yard with an entertainment deck featuring a retractable awning that provides ample shade, while the upper level offers three spacious bedrooms including a primary suite with a walk-in closet alongside a full main bath, and the fully finished basement maximizes living space with a recreation room, upgraded lower 3-piece bath featuring a new vanity, mirror, and shelves, ample storage, and a versatile fourth bedroom that could be used as a dedicated home office or gym just minutes from nearby parks, schools, and CFB Borden with a prime location offering an effortless commute to Barrie and Alliston via major corridors. (id:63203)
Property Details
| MLS® Number | N13519944 |
| Property Type | Single Family |
| Community Name | Angus |
| Amenities Near By | Golf Nearby, Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Golf Nearby, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 23 Ft |
| Size Irregular | 23 X 114.8 Ft |
| Size Total Text | 23 X 114.8 Ft|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.97 m | 4.9 m | 3.97 m x 4.9 m |
| Second Level | Bedroom | 2.74 m | 2.93 m | 2.74 m x 2.93 m |
| Second Level | Bedroom | 2.57 m | 4.14 m | 2.57 m x 4.14 m |
| Basement | Bedroom | 3.3 m | 3.62 m | 3.3 m x 3.62 m |
| Basement | Recreational, Games Room | 2.39 m | 6.04 m | 2.39 m x 6.04 m |
| Basement | Utility Room | 2.58 m | 3.61 m | 2.58 m x 3.61 m |
| Main Level | Living Room | 5.42 m | 3.47 m | 5.42 m x 3.47 m |
| Main Level | Eating Area | 2.58 m | 2.68 m | 2.58 m x 2.68 m |
| Main Level | Kitchen | 2.86 m | 2.68 m | 2.86 m x 2.68 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information






























