88 Freedom Crescent Hamilton, Ontario L0R 1W0
3 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$2,850 Monthly
Modern 3 bed, 2.5 bath townhome (2-story) in Mount Hope, Hamilton (built 2022) on freedom crescent. Unfinished basement* Quartz countertops throughout* Upgraded stainless steel appliances* Open-concept main floor* 9 ft ceilings on both floors* Primary bedroom with ensuite + walk-in closet* A/C* Basement laundry* Garage + driveway parking* No rear neighbours - great open view from living and master bedroom* Non-smoking, no pets. Available August 22, 2026.$2,850/month + utilities (id:63203)
Property Details
| MLS® Number | X13544252 |
| Property Type | Single Family |
| Community Name | Airport Employment Area |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 29.09 M |
| Size Frontage | 6.5 M |
| Size Irregular | 6.5 X 29.1 M |
| Size Total Text | 6.5 X 29.1 M |
Contact Us
Contact us for more information

















