5 Bowers Road East Gwillimbury, Ontario L9N 1J2
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
Waterfront On River
$3,000 Monthly
Lockbox Easy Showing (id:63203)
Property Details
| MLS® Number | N13545870 |
| Property Type | Single Family |
| Community Name | Holland Landing |
| Easement | None |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Access Type | Public Road |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 236 Ft |
| Size Frontage | 69 Ft ,4 In |
| Size Irregular | 69.4 X 236 Ft |
| Size Total Text | 69.4 X 236 Ft |
Contact Us
Contact us for more information













