9521 Highway 522 Freeway Parry Sound Remote Area, Ontario P0H 1A0
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
None
Forced Air
Waterfront On Lake
$229,000
Legal Description; PCL 18266 SEC NS; FIRSTLY PT LT 15 CON 9 EAST MILLS PT 2 42R12520; SECONDLY PT SHORE RDAL IN FROMT OF LT 15 CON 9 EAST MILLS PT 4 42R13520 DISTRICT OF PARRY SOUND. This 4-Season Mobile Home is Located on Milton Lake. Open-Concept Kitchen/Living Room. W/O to Deck Overlooking the Lake. Metal Roof. Please Call for the Details Regarding the Unorganized Township. Highway Access. (id:63203)
Property Details
| MLS® Number | X13546608 |
| Property Type | Single Family |
| Community Name | Golden Valley |
| Amenities Near By | Golf Nearby, Place Of Worship |
| Community Features | Community Centre |
| Easement | Unknown, None |
| Features | Country Residential |
| Parking Space Total | 4 |
| Structure | Shed, Dock |
| View Type | Direct Water View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Steel |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Place Of Worship |
| Sewer | Septic System |
| Size Depth | 146 Ft ,2 In |
| Size Frontage | 200 Ft ,4 In |
| Size Irregular | 200.4 X 146.2 Ft |
| Size Total Text | 200.4 X 146.2 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
| Main Level | Bedroom | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
| Main Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Main Level | Living Room | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
| Main Level | Kitchen | 3.65 m | 2.44 m | 3.65 m x 2.44 m |
Utilities
| Electricity | Installed |
| Electricity Connected | Connected |
| Telephone | Nearby |
Contact Us
Contact us for more information







