Bsmt - 28 Manzanita Crescent Brampton, Ontario L7A 0C4
2 Bedroom
1 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,700 Monthly
Welcome to 28 Manzanita! All inclusive, 2 bed, 1 bath lower level featuring a private separate entrance and ensuite laundry. The functional open-concept layout offers a spacious living and dining area, kitchen with ample cabinetry, two bedrooms & a 4pc bath. All-inclusive living, with heat, hydro, and water included in the rent. Located in a quiet, family-friendly neighbourhood close to parks, schools, shopping, public transit, and major highways. (id:63203)
Property Details
| MLS® Number | W13548364 |
| Property Type | Single Family |
| Neigbourhood | Alloa |
| Community Name | Northwest Brampton |
| Amenities Near By | Schools, Park, Public Transit, Place Of Worship |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools, Park, Public Transit, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,8 In |
| Size Frontage | 30 Ft ,1 In |
| Size Irregular | 30.1 X 88.7 Ft |
| Size Total Text | 30.1 X 88.7 Ft |
Contact Us
Contact us for more information




























