116 Eagle Avenue Brantford, Ontario N3S 1Z5
4 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Inground Pool
Central Air Conditioning
Forced Air, Heat Pump
$739,900
$5,319.22 (id:63203)
Property Details
| MLS® Number | X13551220 |
| Property Type | Single Family |
| Neigbourhood | Eagle Place |
| Equipment Type | Water Heater |
| Parking Space Total | 7 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 221 Ft |
| Size Frontage | 57 Ft |
| Size Irregular | 57 X 221 Ft |
| Size Total Text | 57 X 221 Ft|under 1/2 Acre |
Contact Us
Contact us for more information





































