1309 - 832 Bay Street Toronto, Ontario M5S 1Z6
1 Bedroom
1 Bathroom
0 - 499 ft2
Central Air Conditioning
Forced Air
$469,000Maintenance, Heat, Common Area Maintenance, Insurance, Water
$330.97 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water
$330.97 MonthlyLuxurious Condo At Bay & College! South Facing One Bedroom Unit With 9 Ft Ceiling, Unobstructed View Of Downtown Core, Cn Tower, And The Lake. 2 Mins Walk To UofT. Walking Distance To Ryerson U. 5 Mins Walk To College Subway Stn. Steps To Queens Park, Shopping Restaurants, Hospitals, And More ! 5-Star Fitness Center, Outdoor Pool & Hot Tub, Rooftop, Deck, Party Rm, Meeting Rm, 24 Hr Concierge. (id:63203)
Property Details
| MLS® Number | C13555318 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Community Features | Pets Allowed With Restrictions |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.74 m | 10.1 m | 6.74 m x 10.1 m |
| Flat | Dining Room | 6.74 m | 10.1 m | 6.74 m x 10.1 m |
| Flat | Kitchen | 2.01 m | 1.8 m | 2.01 m x 1.8 m |
| Flat | Primary Bedroom | 2.77 m | 2.77 m | 2.77 m x 2.77 m |
Contact Us
Contact us for more information

















