15 Summerglade Drive Toronto, Ontario M1S 1W8
$1,200,000
Visit the REALTOR website for further information about this Listing. Rare Income Opportunity in the Highly Sought-After Agincourt Community! This well-maintained home features 3+3 bedrooms, 3 kitchens, and 3.5 bathrooms, offering a functional layout with excellent flexibility for multi-generational living or income potential. The main floor offers a bright and spacious living area with 3 bedrooms, 1 kitchen, and 1.5 bathrooms. The lower level, with a separate entrance, features 3 additional bedrooms, 2 kitchens, and 2 full bathrooms, providing versatile living space for extended family or rental opportunities. The property features a long private driveway with ample parking, a sunny south-facing backyard with a brand-new covered deck, and two storage rooms offering plenty of additional storage. (id:63203)
Property Details
| MLS® Number | E13559190 |
| Property Type | Single Family |
| Community Name | Agincourt South-Malvern West |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | School Bus |
| Features | Flat Site, Dry |
| Parking Space Total | 6 |
| Structure | Deck, Patio(s), Porch |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Oven - Built-in, Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System, Monitored Alarm, Smoke Detectors |
| Foundation Type | Brick, Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,7 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 107.6 Ft |
| Size Total Text | 45 X 107.6 Ft |
| Zoning Description | Rd(f13;a464*269) |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information













