Bsmt - 784 Stone Church Road E Hamilton, Ontario L8W 1A8
2 Bedroom
1 Bathroom
2,000 - 2,500 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$1,499 Monthly
Well-maintained, freshly painted 2-bedroom, 1-bath basement in a desirable Hamilton Mountain family neighbourhood. Features a separate entrance, 2 driveway parking spaces, and shared laundry. Conveniently located near shopping, public transit, parks, and major routes. Tenant pays 30% of utilities. (id:63203)
Property Details
| MLS® Number | X13563412 |
| Property Type | Single Family |
| Community Name | Eleanor |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 64 Ft |
| Size Irregular | 64 X 150 Ft |
| Size Total Text | 64 X 150 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom 2 | Measurements not available |
Contact Us
Contact us for more information






