215 - 4010 Eglinton Avenue W Toronto, Ontario M9A 0G5
3 Bedroom
2 Bathroom
800 - 899 ft2
Central Air Conditioning
Forced Air
$2,495 Monthly
Brand New! Be the first to live in this spacious and bright 2+1 bedroom unit in the newly constructed Notting Hill Condominiums! Light coloured laminate floors in all the living spaces and darker tiles in both bathrooms. Split bedroom design. Window blinds on all windows. Local landlord. (id:63203)
Property Details
| MLS® Number | W13560382 |
| Property Type | Single Family |
| Community Name | Humber Heights |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | New Building |
| Appliances | Dryer, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Den | 2.44 m | 1.63 m | 2.44 m x 1.63 m |
| Flat | Bedroom 2 | 2.74 m | 2.76 m | 2.74 m x 2.76 m |
| Flat | Kitchen | 5.06 m | 1.79 m | 5.06 m x 1.79 m |
| Flat | Living Room | 5.35 m | 3.25 m | 5.35 m x 3.25 m |
| Flat | Primary Bedroom | 3.66 m | 3.02 m | 3.66 m x 3.02 m |
Contact Us
Contact us for more information






























