5 Gooseman Crescent Markham, Ontario L6B 0S3
5 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$3,590 Monthly
Beautiful Box Grove House, 4+1 Bedroom with walkout Basement, Backing On To Breath Taking Ravine & Pond View, Very Private, New & High Efficiency Furnace & Stainless Steel Appliances, Gas Stove $$ Saving In Utilities. Laundry On Main Floor. This House Shows Amazing. Close To All Amenities, Walk To Walmart, Close To Hospital, Golf Course, Longos, Schools, Parks Etc. Can Park 4 Cars, Excellent Neighborhood. (id:63203)
Property Details
| MLS® Number | N13567276 |
| Property Type | Single Family |
| Community Name | Box Grove |
| Parking Space Total | 5 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Dryer, Gas Stove(s), Water Heater, Washer, Window Coverings, Refrigerator |
| Basement Features | Walk Out |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 34 Ft ,1 In |
| Size Irregular | 34.1 X 101.7 Ft |
| Size Total Text | 34.1 X 101.7 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.84 m | 4.57 m x 3.84 m |
| Second Level | Bedroom 2 | 4.08 m | 3.05 m | 4.08 m x 3.05 m |
| Second Level | Bedroom 3 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Second Level | Bedroom 4 | Measurements not available | ||
| Second Level | Loft | Measurements not available | ||
| Ground Level | Living Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Ground Level | Laundry Room | Measurements not available | ||
| Ground Level | Dining Room | 3.71 m | 3.47 m | 3.71 m x 3.47 m |
| Ground Level | Family Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
| Ground Level | Kitchen | 4.9 m | 3.96 m | 4.9 m x 3.96 m |
| Ground Level | Eating Area | Measurements not available |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information












































