7014 Hunter Street Hamilton Township, Ontario K0L 1E0
$650,000
Welcome to 7014 Hunter Street in the lakeside community of Bewdley. This spacious bungalow is larger than it looks offering 1400 sq/ft on the main floor and almost 2600 sq/ft of total finished living space. Featuring a split level entry with a fully finished walk-out basement providing for excellent in-law and multi-generational living capability. Offering 3+1 bedrooms, 3 bathrooms and a full basement bar provides plenty of space for growing families and hosting guests. Inside you'll find desirable features such as a gas fireplace, wood fireplace and hardwood floors throughout the main living spaces both up and downstairs. Primary bedroom with ensuite bath. Short walk to the shoreline of Rice Lake and all amenities Bewdley has to offer including restaurants, shops, boat launches, marinas, community centre with ice rink, and many more. Excellent opportunity to enter the real estate market. Equipped with natural gas and a drilled well, septic tank pumped in last year. Upstairs fridge new in 2023, stove in 2024, dishwasher in 2025, washer and dryer in 2020, hot water tank in 2018. (id:63203)
Property Details
| MLS® Number | X13574150 |
| Property Type | Single Family |
| Community Name | Bewdley |
| Amenities Near By | Marina |
| Community Features | Community Centre |
| Parking Space Total | 1 |
| Structure | Patio(s), Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Marina |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 92 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 92 Ft |
| Size Total Text | 66 X 92 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.67 m | 5.43 m | 3.67 m x 5.43 m |
| Basement | Bathroom | 2.16 m | 2.32 m | 2.16 m x 2.32 m |
| Basement | Recreational, Games Room | 7.27 m | 8.02 m | 7.27 m x 8.02 m |
| Main Level | Kitchen | 4.01 m | 3.26 m | 4.01 m x 3.26 m |
| Main Level | Dining Room | 4.01 m | 3.23 m | 4.01 m x 3.23 m |
| Main Level | Living Room | 3.7 m | 6.52 m | 3.7 m x 6.52 m |
| Main Level | Primary Bedroom | 4.02 m | 3.96 m | 4.02 m x 3.96 m |
| Main Level | Bedroom 2 | 4.01 m | 3.95 m | 4.01 m x 3.95 m |
| Main Level | Bedroom 3 | 3.26 m | 3.25 m | 3.26 m x 3.25 m |
| Main Level | Bathroom | 2.93 m | 1.51 m | 2.93 m x 1.51 m |
| Main Level | Bathroom | 2.95 m | 2.78 m | 2.95 m x 2.78 m |
Utilities
| Electricity | Installed |
Contact Us
Contact us for more information











































