160 Bob Yuill Drive Toronto, Ontario M9M 0B1
$3,700 Monthly
Welcome to this beautifully maintained 3-storey detached home located in the highly sought-after neighbourhood of Pelmo Park- Humberlea. With 4 spacious bedrooms and 3 bathrooms, this property offers the perfect blend of comfort and modern living. The main and second floors are available for lease, featuring an open-concept layout with a bright living/dining area, perfect for family gatherings. The second level boasts generously sized bedrooms with large windows that provide plenty of natural light. Enjoy the large walk-out rear deck, ideal for relaxing or entertaining. Located near parks, schools, shopping centers, and public transit, this home provides easy access to all amenities while being nestled in a quiet, family-friendly community. Two driveway parking spots are included. Utilities are shared, and the basement is tenanted. (id:63203)
Property Details
| MLS® Number | W13606714 |
| Property Type | Single Family |
| Neigbourhood | Pelmo Park-Humberlea |
| Community Name | Humberlea-Pelmo Park W5 |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Frontage | 12.85 M |
| Size Irregular | 12.9 M |
| Size Total Text | 12.9 M |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.21 m | 3.5 m | 4.21 m x 3.5 m |
| Second Level | Bedroom 3 | 3.09 m | 3.41 m | 3.09 m x 3.41 m |
| Second Level | Bedroom 4 | 2.89 m | 3.28 m | 2.89 m x 3.28 m |
| Second Level | Primary Bedroom | 4.49 m | 5.36 m | 4.49 m x 5.36 m |
| Main Level | Living Room | 3.58 m | 3.25 m | 3.58 m x 3.25 m |
| Main Level | Kitchen | 2.56 m | 3.1 m | 2.56 m x 3.1 m |
| Main Level | Foyer | 2.2 m | 1.38 m | 2.2 m x 1.38 m |
| Main Level | Dining Room | 2.18 m | 3.25 m | 2.18 m x 3.25 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact Us
Contact us for more information

































