2604 - 99 Harbour Square Toronto, Ontario M5J 2H2
1 Bedroom
1 Bathroom
600 - 699 ft2
Multi-Level
Indoor Pool, Outdoor Pool
Central Air Conditioning
Forced Air
Waterfront
$2,850 Monthly
Luxury Condo W/ Unobstructed Lakeview! Top-End Ss Kitchen + Laundry Appl, Built-In Bar From Kitchen, Water + Stainproof Flooring, Walk-In Closet. Condo Fees Incl All Util, Cable Tv, Fiberoptic Internet, Private Restaurant (W/Room Service), Gym, Billiard + Table Tennis, 24 Hr Concierge & Private Shuttle Around Dt. Walking Distance To Union Stn, Ttc, Up Express, Groceries, Scotiabank Arena, Rogers Centre. 1 Parking & Storage. (id:63203)
Property Details
| MLS® Number | C13625566 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Public Transit |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Architectural Style | Multi-level |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 6.64 m | 3.17 m | 6.64 m x 3.17 m |
| Ground Level | Dining Room | 6.64 m | 3.17 m | 6.64 m x 3.17 m |
| Ground Level | Primary Bedroom | 3.57 m | 2.46 m | 3.57 m x 2.46 m |
| Ground Level | Kitchen | 2.63 m | 2.53 m | 2.63 m x 2.53 m |
| Ground Level | Other | 2.5 m | 1.92 m | 2.5 m x 1.92 m |
Contact Us
Contact us for more information











