901 - 330 Red Maple Road W Richmond Hill, Ontario L4C 0T6
1 Bedroom
1 Bathroom
500 - 599 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$2,250 Monthly
Renovated, Bright & Well-Maintained Unit In Prestigious Vineyard Building In The Heart Of Richmond Hill. Beautiful New Crown Mouldings &Baseboard Thru-Out. Kitchen With New Granite Countertop, New Modern Backsplash, New Stainless Steel Appliances. Hardwood & CeramicFloor. Large Open Balcony With Nice View. Excellent Building, 24 Hour Gatehouse Security. Close To Hwy, Shopping, Transit (id:63203)
Property Details
| MLS® Number | N13635202 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.73 m | 3.34 m | 5.73 m x 3.34 m |
| Main Level | Dining Room | 5.73 m | 3.34 m | 5.73 m x 3.34 m |
| Main Level | Kitchen | 2.81 m | 2.49 m | 2.81 m x 2.49 m |
| Main Level | Bedroom | 3.34 m | 3.04 m | 3.34 m x 3.04 m |
Contact Us
Contact us for more information

















