17 Rattlesnake Road Brampton, Ontario L6R 1P8
4 Bedroom
3 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$3,700 Monthly
Location! Location! Location! Gorgeous 4 Bedroom Home. Full Family Size Kitchen With Quartz Counter. Premium Corner Lot, . Upgraded Berber Carpet In 2nd Floor. Walk/Out To Wood Deck From Breakfast Area. Good Size Bedrooms, Master Bedroom Comes With 4 Pc Ensuite & Walk/In Closet. Quartz Countertop In 2nd Floor Bathrooms. Walking Distance To Park, School, And All Other Amenities. Few Mins To Hwy 410. (id:63203)
Property Details
| MLS® Number | W13637136 |
| Property Type | Single Family |
| Neigbourhood | Springdale |
| Community Name | Sandringham-Wellington |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Carpeted, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,10 In |
| Size Frontage | 45 Ft ,1 In |
| Size Irregular | 45.1 X 110.9 Ft |
| Size Total Text | 45.1 X 110.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 4 | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Ground Level | Living Room | Measurements not available | ||
| Ground Level | Dining Room | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available | ||
| Ground Level | Eating Area | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
Contact Us
Contact us for more information
























