1122 - 633 Bay Street Toronto, Ontario M5G 2G4
2 Bedroom
1 Bathroom
600 - 699 ft2
Central Air Conditioning
Forced Air
$2,450 Monthly
Bright & Spacious 1 Bedroom + Den, Utility Included. Across Dundas Subway Station, Walk To U Of T & TMU, Eaton Center, Hospitals And Financial Core. Ensuite Laundry And B/I Dishwasher, Great Amenities, Indoor Pool, Exercise Room, Squash Court, Basket Court, Roof Top Garden, Bbq Allowed. No Pets & Non-Smokers, Single Family Only - No Roommates. Parking can be rent from $150. (id:63203)
Property Details
| MLS® Number | C13647292 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Community Features | Pets Not Allowed |
| Features | Carpet Free |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Separate Heating Controls |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.33 m | 3.45 m | 5.33 m x 3.45 m |
| Flat | Kitchen | 2.29 m | 2.08 m | 2.29 m x 2.08 m |
| Flat | Bedroom | 3.71 m | 2.8 m | 3.71 m x 2.8 m |
| Flat | Solarium | 2.99 m | 2.08 m | 2.99 m x 2.08 m |
| Flat | Laundry Room | 1.1 m | 0.88 m | 1.1 m x 0.88 m |
Contact Us
Contact us for more information















