2211 - 15 Lower Jarvis Street Toronto, Ontario M5E 1R7
1 Bathroom
0 - 499 ft2
Outdoor Pool
Central Air Conditioning
Forced Air
$1,850 Monthly
Highly Coveted Daniel's Lighthouse West Tower Waterfront Community, Beaches, Walk To Sugar Beach, Close To Highway, Loblaws, Distillery District, St. Lawrence, 24Hr Concierge, Locker Included, Fitness Centre, Theatre, Arts & Crafts Studio, Tennis & Basketball Courts, Rooftop Garden, Party Room, Heart Of The City-Lake, Cafes, Restaurants, Close To George Brown, Corus Entertainment, Outdoor Pool With Bbq & Cabana (id:63203)
Property Details
| MLS® Number | C13657248 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Pool Type | Outdoor Pool |
| Structure | Tennis Court |
Building
| Bathroom Total | 1 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.39 m | 2.76 m | 2.39 m x 2.76 m |
| Flat | Living Room | 3.21 m | 3.64 m | 3.21 m x 3.64 m |
| Flat | Dining Room | 3.21 m | 3.64 m | 3.21 m x 3.64 m |
Contact Us
Contact us for more information
























