Ph9 - 61 Town Centre Court Toronto, Ontario M1P 5C5
$2,900 Monthly
Tridel Luxuries 'Forest Vista' Magnificent Unobstructed Panoramic North/East/South View. 9' Ft Ceiling, 950 Sq Ft Corner end Unit. Newly renovated 2 Bedrooms, 2 Bathrooms condo with One Year Old Stainless Steel Appliances, AC/Heating Unit, Fan Coil and High Quality Laminate Thru-Out. Breakfast Area with Large window located in the heart of the city. A well maintained, backs on greenbelt, with many great amenities; 24hr concierge, private movie/screening theater, game of pool or ping pong, whirlpool and sauna, guest suites, party and meeting rooms, Gym, library, outdoor BBQ and Gazebo to hangout with friends. Enjoy the convenience and peace of mind of paying just one maintenance fee that covers a wide range of services and utilities. Common elements, heating, air conditioning, electricity (hydro), parking and water are all included. Easy access to highway, Steps to Public Library, Public Transit (GO/TTC/Durham) from STC, YMCA, Scarborough Town Shopping Center across, Government Services. Excellent Condition. Just Move In And Enjoy The Sunshine!! This unit is also for sale. (id:63203)
Property Details
| MLS® Number | E13662900 |
| Property Type | Single Family |
| Community Name | Bendale |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room |
| Appliances | Blinds, Dishwasher, Dryer, Furniture, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard, Smoke Detectors |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.14 m | 3.35 m | 6.14 m x 3.35 m |
| Main Level | Dining Room | 6.14 m | 3.35 m | 6.14 m x 3.35 m |
| Main Level | Kitchen | 5.51 m | 2.45 m | 5.51 m x 2.45 m |
| Main Level | Eating Area | 3.06 m | 2.45 m | 3.06 m x 2.45 m |
| Main Level | Primary Bedroom | 4.03 m | 3.06 m | 4.03 m x 3.06 m |
| Main Level | Bedroom 2 | 3.06 m | 3.06 m | 3.06 m x 3.06 m |
| Main Level | Laundry Room | Measurements not available |
Contact Us
Contact us for more information


























