23 Parkside Court Bradford West Gwillimbury, Ontario L3Z 2Z9
$1,019,000
Rarely offered on a quite court location, welcome to 23 Parkside Crt, this gorgeous home is perfectly nestled in one of the most serene neighborhoods in Bradford. This beautifully maintained property, featuring a traditional layout with 4 bedrooms and 3 bathrooms with a beautiful fireplace in the family room, large kitchen with a walk-out to a large deck, with a gorgeous view of the conservation/greenbelt, and private fenced backyard. Double front door entry with large foyer, hardwood staircase with a skylight above the second-floor foyer that fills the area with natural sunlight, very large primary suite serves as a peaceful retreat, complete with a Large Walk-in closet and a 4 pcs ensuite. Open hardwood staircase to the basement, new widows (2019) freshly painted (2026) manicured gardens close to all amenities and go train. Book a private showing today (id:63203)
Property Details
| MLS® Number | N13670258 |
| Property Type | Single Family |
| Community Name | Bradford |
| Amenities Near By | Place Of Worship, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Conservation/green Belt |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Features | Walk Out |
| Basement Type | N/a, Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Ceramic, Hardwood, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,2 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 118.2 Ft |
| Size Total Text | 49.2 X 118.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.6 m | 3.45 m | 5.6 m x 3.45 m |
| Second Level | Bedroom 2 | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
| Second Level | Bedroom 3 | 3.7 m | 3.3 m | 3.7 m x 3.3 m |
| Second Level | Bedroom 4 | 3.8 m | 3.05 m | 3.8 m x 3.05 m |
| Main Level | Kitchen | 3.05 m | 3.57 m | 3.05 m x 3.57 m |
| Main Level | Eating Area | 3.65 m | 4.55 m | 3.65 m x 4.55 m |
| Main Level | Family Room | 3.4 m | 5.5 m | 3.4 m x 5.5 m |
| Main Level | Living Room | 4.4 m | 3.4 m | 4.4 m x 3.4 m |
| Main Level | Dining Room | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
| Main Level | Laundry Room | 2.7 m | 2 m | 2.7 m x 2 m |
Contact Us
Contact us for more information


















































