1508 - 70 Princess Street Toronto, Ontario M5A 0X6
2 Bedroom
1 Bathroom
500 - 599 ft2
Central Air Conditioning
Forced Air
$2,300 Monthly
Welcome To Time & Space By Pemberton! Functional 1 +1 Bedrm, 3Pc Bathrm W/ Balcon (565Sq.Ft.+39 Sq.Ft. Balcony)! 9 Ft Smooth Ceilings, Facing West, 7 1/2" Wide Premium Laminate Flooring, West Exposure. Locker Included. Prime Location On Front St E & Lower Shelbourne ----Steps To Distillery District, TTC, St Lawrence Mkt & Waterfront! Excess Of Amenities Including Infinity-edge Pool, Rooftop Cabanas, Outdoor BBQ Area, Games Room, Gym, Yoga Studio, Party Room And More! (id:63203)
Property Details
| MLS® Number | C13703086 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Amenities Near By | Public Transit, Schools, Park |
| Communication Type | High Speed Internet |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| View Type | City View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Security/concierge, Recreation Centre |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 2.77 m | 2.74 m | 2.77 m x 2.74 m |
| Flat | Dining Room | 3.2 m | 2.13 m | 3.2 m x 2.13 m |
| Flat | Kitchen | 3.2 m | 2.13 m | 3.2 m x 2.13 m |
| Flat | Primary Bedroom | 3.33 m | 2.77 m | 3.33 m x 2.77 m |
| Flat | Den | 2.13 m | 1.68 m | 2.13 m x 1.68 m |
Contact Us
Contact us for more information


















