39 Manett Crescent Brampton, Ontario L6X 4X4
5 Bedroom
4 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$799,000
Neat And Clean, Well Cared 4+1 Bedroom Semi Home In A Very Nice Location Of Brampton, Laminate Floor On Main Level & in basement. New Countertop And Backsplash In Kitchen, All Brick Fully Fenced Home, . A Open Concept Home With Separate Living, Dining And Family Room, Freshly Painted!!!! Access From Garage, Spacious finished Basement, potential income Have Lots Of Potential!!! A Practical Layout, Good Size Rooms. A Must See Home. Just Move In!!!!! (id:63203)
Property Details
| MLS® Number | W13710588 |
| Property Type | Single Family |
| Community Name | Brampton West |
| Amenities Near By | Public Transit, Schools |
| Parking Space Total | 3 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic, Hardwood |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,10 In |
| Size Frontage | 25 Ft ,8 In |
| Size Irregular | 25.7 X 104.9 Ft |
| Size Total Text | 25.7 X 104.9 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.76 m | 3.93 m | 4.76 m x 3.93 m |
| Second Level | Bedroom 2 | 3.69 m | 3.05 m | 3.69 m x 3.05 m |
| Second Level | Bedroom 3 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Second Level | Bedroom 4 | 3.6 m | 2.71 m | 3.6 m x 2.71 m |
| Main Level | Living Room | 2.84 m | 2.56 m | 2.84 m x 2.56 m |
| Main Level | Family Room | 3.66 m | 2.96 m | 3.66 m x 2.96 m |
| Main Level | Dining Room | 2.75 m | 2.52 m | 2.75 m x 2.52 m |
| Main Level | Kitchen | 2.62 m | 2.56 m | 2.62 m x 2.56 m |
| Main Level | Eating Area | 2.59 m | 2.19 m | 2.59 m x 2.19 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information


