3907 - 4070 Confederation Parkway Mississauga, Ontario L5B 0E9
2 Bedroom
2 Bathroom
700 - 799 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$2,700 Monthly
Bright, Corner Unit, 2 Bedroom 2 Washrooms At Grand Residences Of Parkside Village 9'Ceiling, Galley Kitchen With S/S Appliances. Located In The Heart Of Mississauga, Walk To Celebration Square, Square One Shopping Centre, Go Transit, Ymca, Restaurants, Living Art Centre, Easy Access To Hwys... (id:63203)
Property Details
| MLS® Number | W13726232 |
| Property Type | Single Family |
| Community Name | Creditview |
| Amenities Near By | Public Transit |
| Community Features | Pets Not Allowed, Community Centre, School Bus |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Sauna |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Dining Room | 3.05 m | 5.5 m | 3.05 m x 5.5 m |
| Ground Level | Kitchen | 2.45 m | 3.05 m | 2.45 m x 3.05 m |
| Ground Level | Primary Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Ground Level | Bedroom 2 | 2.75 m | 2.75 m | 2.75 m x 2.75 m |
Contact Us
Contact us for more information


