620 - 1625 Bloor Street Mississauga, Ontario L4X 1S3
2 Bedroom
2 Bathroom
800 - 899 ft2
Window Air Conditioner
Forced Air
$2,500 Monthly
Spacious 2+solarium Condominium Unit. Convenient Location. A large solarium offers year-round use. Maintenance fees cover all utilities and parking. Conveniently located with a bus stop at the door and easy access to shopping, groceries, schools, Child care Centre and highways. (id:63203)
Property Details
| MLS® Number | W13750132 |
| Property Type | Single Family |
| Community Name | Applewood |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 3.19 m | 3.99 m | 3.19 m x 3.99 m |
| Flat | Bedroom 2 | 2.39 m | 3.76 m | 2.39 m x 3.76 m |
| Flat | Bathroom | 1.21 m | 2.13 m | 1.21 m x 2.13 m |
| Flat | Bathroom | 2.4 m | 1.56 m | 2.4 m x 1.56 m |
| Flat | Laundry Room | 1.85 m | 1.94 m | 1.85 m x 1.94 m |
| Flat | Living Room | 3.36 m | 5.53 m | 3.36 m x 5.53 m |
| Flat | Dining Room | 2.27 m | 2.83 m | 2.27 m x 2.83 m |
| Flat | Kitchen | 4.5 m | 2.18 m | 4.5 m x 2.18 m |
Contact Us
Contact us for more information

































