207 - 260 Scarlett Road Toronto, Ontario M6N 4X6
$489,900Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$813.94 Monthly
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$813.94 MonthlyBeautifully renovated 1-bedroom suite at Lambton Square! Bright, spacious, and thoughtfully updated with a desirable layout featuring a modern eat-in kitchen with new stainless steel appliances, a sunken living room with floor-to-ceiling windows, and a walk-out to an oversized balcony. Generous bedroom with double closet, ensuite laundry, parking, and locker. Enjoy an exceptional setting surrounded by manicured greenspace, the Humber River, James Gardens, golf courses, and scenic walking and biking trails. Conveniently located steps to transit, just one stop to the subway, and close to major highways and the airport. Maintenance fees include all utilities, cable, and internet. (id:63203)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | W13752992 |
| Property Type | Single Family |
| Community Name | Rockcliffe-Smythe |
| Amenities Near By | Golf Nearby, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Car Wash, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit |
| Landscape Features | Landscaped |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.4 m | 3.6 m | 5.4 m x 3.6 m |
| Main Level | Dining Room | 3.7 m | 3 m | 3.7 m x 3 m |
| Main Level | Kitchen | 4.3 m | 2.3 m | 4.3 m x 2.3 m |
| Main Level | Primary Bedroom | 4.8 m | 3.3 m | 4.8 m x 3.3 m |
| Main Level | Laundry Room | 1.6 m | 1.5 m | 1.6 m x 1.5 m |
Contact Us
Contact us for more information






































