2822 - 9 Mabelle Avenue Toronto, Ontario M9A 0E1
2 Bedroom
2 Bathroom
700 - 799 ft2
None
Coil Fan
$3,200 Monthly
Tridel Built Two Bedrooms & Two Washrooms! Located Within A Short Walk To Islington Subway Station, Parks, Shops & Restaurants. Easy Access To Hwy 427, Pearson Airport & Downtown. Open Concept, Modern Kitchen, One Parking & A Locker . Amazing Amenities Include Gym, Indoor Pool, Sauna, Steam Room, Party Room, Roof Terrace, Indoor Basketball Court, Outdoor Terrace, Bbq, Bike Storage. Rent Includes Rogers Unlimited 1 Gb Ignite Internet. (id:63203)
Property Details
| MLS® Number | W13768574 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Heating Controls, Separate Electricity Meters, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.06 m | 3.54 m | 5.06 m x 3.54 m |
| Main Level | Dining Room | 5.06 m | 3.54 m | 5.06 m x 3.54 m |
| Main Level | Kitchen | 5.06 m | 3.54 m | 5.06 m x 3.54 m |
| Main Level | Primary Bedroom | 3.14 m | 3.02 m | 3.14 m x 3.02 m |
| Main Level | Bedroom 2 | 2.93 m | 2.93 m | 2.93 m x 2.93 m |
Contact Us
Contact us for more information






















