42 Postill Street Brant, Ontario N3L 0R4
4 Bedroom
3 Bathroom
2,000 - 2,500 ft2
Central Air Conditioning
Forced Air
$2,899 Monthly
Brand New Corner Detached Home offering approximately 2,850 sq. ft. of spacious living space. Featuring 4 bedrooms, 3.5 bathrooms, a modern open-concept layout, family room, full basement, attached double garage, and private double driveway. Bright and spacious home in a desirable Paris community, close to parks, amenities, schools and major roads. Ideal for a family looking for a brand-new home with ample space and parking. (id:63203)
Property Details
| MLS® Number | X13765844 |
| Property Type | Single Family |
| Community Name | Paris |
| Parking Space Total | 4 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 100 Ft |
| Size Total Text | 45 X 100 Ft |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.54 m | 4.11 m | 5.54 m x 4.11 m |
| Second Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
| Second Level | Bedroom 2 | 3.69 m | 3.08 m | 3.69 m x 3.08 m |
| Second Level | Bedroom 4 | 3.07 m | 3.68 m | 3.07 m x 3.68 m |
| Second Level | Bedroom 3 | 5.21 m | 3.35 m | 5.21 m x 3.35 m |
| Main Level | Eating Area | 3.53 m | 2.47 m | 3.53 m x 2.47 m |
| Main Level | Study | 3.07 m | 3.99 m | 3.07 m x 3.99 m |
| Main Level | Dining Room | 5.02 m | 3.53 m | 5.02 m x 3.53 m |
| Main Level | Kitchen | 3.53 m | 2.62 m | 3.53 m x 2.62 m |
| Main Level | Great Room | 5.51 m | 3.96 m | 5.51 m x 3.96 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information



















