1 Capogna Street Markham, Ontario L6B 0H5
6 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Coil Fan
$1,259,999
Welcome To This Beautiful Home 4+2 Bedroom, 3 1/2 Bathroom Home In One Of Markham Most Desirable Nature Neighbourhoods. Pride Of Original Owners. Sun-Filled Home. New Hardwood Flooring Throughout Main Levels. Finished Basement Apartment. Enjoy Convenience To Park, Community Centre, Shopping Centre, Supermarket, Markham Stouffville Hospital, TTC, GO Station And All Amenities. (id:63203)
Property Details
| MLS® Number | N13572394 |
| Property Type | Single Family |
| Community Name | Cornell |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater - Electric, Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Structure | Porch |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Hardboard |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Coil Fan |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 25 Ft ,3 In |
| Size Irregular | 25.3 X 105 Ft |
| Size Total Text | 25.3 X 105 Ft|1/2 - 1.99 Acres |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information











